DWI Services (NC provider & Out of State Reviewer) | |
---|---|
Assessment: price per charge in system with Asterix | $100 each |
Driving record (agency obtaining record) | $10 |
Short-Term Outpatient Treatment 20-hour program | $395 |
Longer-Term Outpatient Treatment 40-hour program | $495 |
Alcohol Drug Education Traffic School (ADETS) | $160 |
*BAC levels, ticket, and driving record must be presented to office at the time of intake. All requirements must be completed within 6-month time frame or restart the process after timeline (all fees will need to be repaid). Client must ensure within 2 weeks of completion that all proper documentation of completion has been submitted to state and approved. Agency is not responsible for researching and ensuring approvals of state compliance and anything after a 2 week timeframe will result in an inquiry administration fee of $100 |
Outpatient Therapy Services | |
---|---|
Substance Abuse Assessment | $150 |
Substance Abuse Outpatient Treatment Session | $50 per hour; $25 per 30 min |
Mental Health Assessment | $150 |
Mental Health Outpatient Treatment Session | $50 per hour; $25 per 30 min |
Parenting Education Services | |
---|---|
16 Session Course: group setting or individual | $800 (total course cost) |
$50 per session |
Sex Offender Treatment Services | |
---|---|
2 curriculums available: Adult and Children. Treatment can be accessed via group session or individual sessions. Group is 1 day a week; individual sessions are by appointment only. Sessions can be mixed but client will pay according to session type. Requires 1 lab testing, and referral to polygraph testing. | |
Assessment | $300 |
Group Session (90 min) | $50 |
Individual Session (60 min) | $70 |
6-Month Treatment 24 group sessions | $1200 |
6-Month Treatment 24 individual sessions | $1680 |
12-Month Treatment 48 group sessions | $2400 |
12-Month Treatment 48 individual sessions | $3360 |
18-Month Treatment 72 group sessions | $3,600 |
18-Month Treatment 72 individual sessions | $5,040 |
24-Month Treatment 96 group sessions | $4,800 |
24-Month Treatment 96 individual sessions | $6,720 |
Court Appearance (requires additional $0.50 per mile) | $200 plus mileage |
Anger Management Services | |
---|---|
*Sessions can be mixed, but client will pay according to session type* | |
Assessment | $100 |
Group Session 90 min | $50 |
Individual Session 60 min | $70 |
16-session Program (Group) 90 min | $800 |
16-Session Program (Individual) 60 min | $1120 |
Batterers Intervention Program (BIP) | |
---|---|
*Sessions can be mixed, but client will pay according to session type* | |
Assessment | $100 |
Group Session 90 min | $50 |
Individual Session 60 min | $70 |
16-session Program (Group) 90 min | $800 |
16-Session Program (Individual) 60 min | $1120 |
Laboratory Services | |
---|---|
26-panel drug screen Urinalysis Test | $60 with Mako laboratory |
26-panel drug screen Oral Swab Test | $60 with Mako laboratory |
Breathalyzer Test | $25 |
10-panel drug screen Instant Urinalysis Test | $40 |
Notary Services (NC Only) | |
---|---|
Documents per signature | $5 |
Consultation Services | |
---|---|
Program Development | $75 per hour |
Supervision for Licensure/Certification (Discounts available for multiple license/certification) |
$150 monthly for one certification/license |
Trainings | TBA |